←Back to overview
Property · Avon Dassett
Property sales in Avon Dassett
6 residential transactions recorded in the past 12 months.
Median price
£300,000
Sales (12m)
6
Property types
5
Records on file
127
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Avon Dassett
The 127 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 46 | £205,000 |
| Detached | 43 | £450,000 |
| Semi-detached | 20 | £200,000 |
| Flat/Maisonette | 9 | £340,000 |
| Other | 2 | £880,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Apr 2026 | Lower Terrace, Avon Dassett | CV47 2AU | Terraced | Freehold | £226,000 |
| 02 Mar 2026 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £280,000 |
| 18 Dec 2025 | , Avon Dassett | CV47 2AR | Detached | Freehold | £730,000 |
| 12 Dec 2025 | , Avon Dassett | CV47 2AY | Detached | Freehold | £270,000 |
| 08 Dec 2025 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £320,000 |
| 21 Oct 2025 | Park Drive Cottages, Avon Dassett | CV47 2AN | Terraced | Freehold | £496,000 |
| 18 Jul 2025 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £190,000 |
| 12 Jul 2024 | , Avon Dassett | CV47 2AN | Other | Freehold | £880,000 |
| 09 Jun 2023 | Lower Terrace, Avon Dassett | CV47 2AU | Terraced | Freehold | £510,000 |
| 30 Sept 2022 | , Avon Dassett | CV47 2AR | Detached | Freehold | £915,000 |
| 25 Aug 2022 | , Avon Dassett | CV47 2AH | Detached | Freehold | £780,000 |
| 28 Jul 2022 | , Avon Dassett | CV47 2AE | Detached | Freehold | £760,000 |
| 13 May 2022 | , Avon Dassett | CV47 2AL | Semi-detached | Freehold | £295,000 |
| 11 Apr 2022 | , Avon Dassett | CV47 2AR | Detached | Freehold | £730,000 |
| 08 Apr 2022 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £385,000 |
| 01 Nov 2021 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £340,000 |
| 06 Apr 2021 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £250,000 |
| 25 Jan 2021 | , Avon Dassett | CV47 2AL | Semi-detached | Freehold | £265,000 |
| 23 Oct 2020 | Lower Terrace, Avon Dassett | CV47 2AU | Semi-detached | Freehold | £436,000 |
| 01 Oct 2019 | Park Drive Cottages, Avon Dassett | CV47 2AN | Terraced | Freehold | £375,000 |
| 12 Jun 2019 | , Avon Dassett | CV47 2AH | Detached | Freehold | £635,000 |
| 16 May 2019 | Park Close, Avon Dassett | CV47 2AW | Semi-detached | Freehold | £203,000 |
| 05 Apr 2019 | , Avon Dassett | CV47 2AE | Detached | Freehold | £785,000 |
| 26 Jul 2018 | , Avon Dassett | CV47 2AE | Detached | Freehold | £810,000 |
| 28 Mar 2018 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £475,000 |
| 28 Nov 2017 | Lower Terrace, Avon Dassett | CV47 2AU | Terraced | Freehold | £200,000 |
| 27 Oct 2017 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £337,500 |
| 21 Aug 2017 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £305,000 |
| 21 Jul 2017 | , Avon Dassett | CV47 2AS | Other | Freehold | £370,000 |
| 18 Jul 2017 | New Council Houses, Avon Dassett | CV47 2AL | Semi-detached | Freehold | £171,000 |
| 13 Apr 2017 | , Avon Dassett | CV47 2AL | Semi-detached | Freehold | £211,507 |
| 20 Dec 2016 | , Avon Dassett | CV47 2AY | Semi-detached | Freehold | £960,000 |
| 08 Apr 2016 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £310,000 |
| 26 Feb 2016 | Lower Terrace, Avon Dassett | CV47 2AU | Terraced | Freehold | £179,000 |
| 30 Oct 2015 | , Avon Dassett | CV47 2AH | Detached | Freehold | £467,500 |
| 21 Oct 2015 | Avon Carrow, Avon Dassett | CV47 2AR | Semi-detached | Freehold | £200,000 |
| 05 Mar 2015 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £700,000 |
| 22 Dec 2014 | , Avon Dassett | CV47 2AY | Detached | Freehold | £560,000 |
| 04 Jul 2014 | , Avon Dassett | CV47 2AP | Terraced | Freehold | £247,500 |
| 08 May 2014 | Lower Terrace, Avon Dassett | CV47 2AU | Terraced | Freehold | £142,500 |
| 27 Mar 2014 | , Avon Dassett | CV47 2AY | Terraced | Freehold | £725,000 |
| 25 Mar 2014 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £200,000 |
| 23 Jan 2014 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £242,500 |
| 28 Oct 2013 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £205,000 |
| 05 Aug 2013 | , Avon Dassett | CV47 2AR | Detached | Freehold | £385,000 |
| 18 Jul 2013 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £420,000 |
| 14 Feb 2013 | Park Drive Cottages, Avon Dassett | CV47 2AN | Terraced | Freehold | £312,500 |
| 17 Oct 2012 | , Avon Dassett | CV47 2AH | Detached | Freehold | £472,500 |
| 24 Sept 2012 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £218,000 |
| 11 Jun 2012 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £280,000 |
| 25 Nov 2011 | Lower Terrace, Avon Dassett | CV47 2AU | Terraced | Freehold | £150,000 |
| 18 Jul 2011 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £465,000 |
| 07 Jun 2011 | , Avon Dassett | CV47 2AR | Detached | Freehold | £375,000 |
| 01 Jun 2011 | , Avon Dassett | CV47 2AY | Semi-detached | Freehold | £680,000 |
| 09 May 2011 | , Avon Dassett | CV47 2AT | Detached | Freehold | £463,500 |
| 14 Jan 2011 | Park Drive Cottages, Avon Dassett | CV47 2AN | Terraced | Freehold | £177,500 |
| 14 Jan 2011 | Park Drive Cottages, Avon Dassett | CV47 2AN | Terraced | Freehold | £177,500 |
| 29 Oct 2010 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £220,000 |
| 22 Oct 2010 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £130,000 |
| 06 Aug 2010 | , Avon Dassett | CV47 2AR | Detached | Freehold | £485,000 |
| 09 Jun 2010 | , Avon Dassett | CV47 2AH | Detached | Freehold | £799,000 |
| 14 Dec 2009 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £186,000 |
| 04 Dec 2009 | , Avon Dassett | CV47 2AH | Detached | Freehold | £470,000 |
| 05 Nov 2009 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £575,000 |
| 30 Sept 2009 | , Avon Dassett | CV47 2AR | Detached | Freehold | £645,000 |
| 07 Aug 2009 | , Avon Dassett | CV47 2AE | Detached | Freehold | £595,000 |
| 24 Nov 2008 | , Avon Dassett | CV47 2AS | Detached | Freehold | £650,000 |
| 31 Jan 2008 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £395,000 |
| 19 Dec 2007 | Hill View, Avon Dassett | CV47 2AJ | Detached | Freehold | £222,000 |
| 04 Apr 2007 | Park Close, Avon Dassett | CV47 2AW | Semi-detached | Freehold | £149,500 |
| 30 Mar 2007 | Hill View, Avon Dassett | CV47 2AJ | Detached | Freehold | £230,335 |
| 21 Dec 2006 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £285,000 |
| 01 Dec 2006 | Park Close, Avon Dassett | CV47 2AW | Semi-detached | Freehold | £130,000 |
| 25 Aug 2006 | , Avon Dassett | CV47 2AH | Detached | Freehold | £440,000 |
| 11 Jul 2006 | , Avon Dassett | CV47 2AH | Detached | Freehold | £625,000 |
| 28 Feb 2006 | Lower End, Avon Dassett | CV47 2AX | Terraced | Freehold | £190,000 |
| 08 Oct 2004 | Avon Carrow, Avon Dassett | CV47 2AR | Semi-detached | Freehold | £198,000 |
| 20 Sept 2004 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £248,000 |
| 10 Sept 2004 | , Avon Dassett | CV47 2AP | Semi-detached | Freehold | £250,000 |
| 06 Sept 2004 | , Avon Dassett | CV47 2AH | Detached | Freehold | £450,000 |
| 09 Jul 2004 | Avon Carrow, Avon Dassett | CV47 2AR | Semi-detached | Freehold | £239,950 |
| 05 Jul 2004 | Hill View, Avon Dassett | CV47 2AJ | Detached | Freehold | £235,000 |
| 29 Dec 2003 | Avon Carrow, Avon Dassett | CV47 2AR | Semi-detached | Freehold | £160,000 |
| 06 Oct 2003 | , Avon Dassett | CV47 2AR | Detached | Freehold | £585,000 |
| 01 Oct 2003 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £215,000 |
| 25 Jul 2003 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £240,000 |
| 07 Apr 2003 | Hill View, Avon Dassett | CV47 2AJ | Terraced | Freehold | £205,000 |
| 17 Dec 2002 | , Avon Dassett | CV47 2AH | Detached | Freehold | £175,000 |
| 29 Oct 2002 | , Avon Dassett | CV47 2AP | Semi-detached | Freehold | £169,000 |
| 18 Oct 2002 | , Avon Dassett | CV47 2AE | Detached | Freehold | £495,000 |
| 15 Oct 2002 | , Avon Dassett | CV47 2AR | Detached | Freehold | £382,500 |
| 06 Sept 2002 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £150,000 |
| 07 Aug 2002 | , Avon Dassett | CV47 2AH | Flat/Maisonette | Leasehold | £193,000 |
| 26 Mar 2002 | Avon Carrow, Avon Dassett | CV47 2AR | Terraced | Freehold | £175,000 |
| 30 Aug 2001 | Hill View, Avon Dassett | CV47 2AJ | Detached | Freehold | £119,950 |
| 23 Jul 2001 | Avon Carrow, Avon Dassett | CV47 2AR | Semi-detached | Freehold | £141,500 |
| 27 Jun 2001 | , Avon Dassett | CV47 2AL | Semi-detached | Freehold | £185,000 |
| 27 Mar 2001 | , Avon Dassett | CV47 2AY | Terraced | Freehold | £250,000 |
| 17 Nov 2000 | Hill View, Avon Dassett | CV47 2AJ | Terraced | Freehold | £125,000 |
| 30 Oct 2000 | Park Close, Avon Dassett | CV47 2AW | Terraced | Freehold | £94,000 |
Showing 100 of 127 records.
HM Land Registry Price Paid Data, sales within the parish of Avon Dassett. Crown copyright.